| | | |
DEGREE
| TASSEL COLOR | HOOD COLOR | CONFERRING COLLEGE |
| | | |
DOCTORAL
| | | |
Doctor of Musical Arts
| gold | pink | Graduate School |
Doctor of Philosophy (PhD) | gold | blue | Graduate School |
Doctor of Science of Law
| gold | purple | Graduate School |
| | | |
LAW | | | |
Doctor of Law (JD) | gold | purple | Law School |
Master of Laws (LLM) | gold | purple | Law School |
Master of Science in Legal Studies | gold | purple | Law School |
| | | |
VETERINARY MEDICINE | | | |
Doctor of Veterinary Medicine (DVM) | gray | gray | Veterinary |
| | | |
MASTER | | | |
Master of Architecture | violet | violet | Architecture, Art, & Planning |
Master of Arts | black | white | Graduate School
|
Master of Business Administration | drab | drab | SC Johnson College-Johnson School |
Master of Engineering | orange | orange | Engineering |
Master of Fine Arts in Creative Visual Arts | violet | violet | Architecture, Art, & Planning |
Master of Fine Arts in Creative Writing | black | white | Graduate School |
Master of Fine Arts in Image Text | violet | violet | Architecture, Art, & Planning |
Master of Food Science | black | maize | Graduate School |
Executive Master of Health Administration | peacock | peacock | Brooks School of Public Policy |
Master of Health Administration | peacock | peacock | Brooks School of Public Policy |
Master of Industrial & Labor Relations | copper, citron | copper | Graduate School |
Master of Landscape Architecture | black | violet | Graduate School |
Executive Master of Management in Hospitality | red | red | SC Johnson College-Nolan School of Hotel Administration |
Master of Management in Hospitality | red | red | SC Johnson College-Nolan School of Hotel Administration |
Executive Master of Public Administration | peacock | peacock | Brooks School of Public Policy |
Master of Public Administration | peacock | peacock | Brooks School of Public Policy |
Master of Public Health (Vet) | black | salmon | Graduate School |
Master of Regional Planning | black | violet | Graduate School
|
Master of Science | black | gold | Graduate School |
Master of Science in Advanced Architectural Design (AAD) | violet | violet | Architecture, Art, & Planning |
Master of Science in Advanced Urban Design (AUD) | violet | violet | Architecture, Art, & Planning |
Master of Science in Business Analytics | drab | drab | SC Johnson College-Johnson School |
MPS in Animal Science | black | maize | Graduate School |
MPS in Applied Economics & Mgmt | maize, drab | maize | SC Johnson College-Dyson School |
MPS in Applied Statistics | black | orange | Graduate School |
MPS in Biological Environmental Engineering | black | maize | Graduate School |
MPS in Global Development | black | maize | Graduate School |
MPS in Human Ecology | black | dark cardinal | Graduate School |
MPS in Human Resources | copper, citron | copper | Graduate School |
MPS in Industrial & Labor Relations | copper, citron | copper | Graduate School |
MPS in Information Science | black | orange | Graduate School
|
MPS in Integrative Plant Science | black | maize | Graduate School |
MPS in Landscape Architecture | black | violet | Graduate School |
MPS in Management | drab | drab | SC Johnson College-Johnson School |
MPS in Natural Resources | black | maize | Graduate School |
MPS in Real Estate | drab, violet | drab | SC Johnson College |
MPS in Veterinary Medical Sciences | black | gray | Graduate School |
BACHELOR | | | |
Bachelor of Science | maize | --- | Agriculture & Life Sciences |
Bachelor of Architecture
Bachelor of Fine Arts
Bachelor of Science (Planning) | violet
violet
violet
| --- | Architecture, Art, & Planning |
Bachelor of Arts | white | --- | Arts and Sciences |
Bachelor of Arts
Bachelor of Science | orange, citron, white | --- | Bowers College of Computing and Information Science |
Bachelor of Science | peacock | --- | Brooks School of Public Policy |
Bachelor of Science | orange | --- | Engineering |
Bachelor of Science | red, purple | --- | Human Ecology |
Bachelor of Science | citron, copper | --- | ILR School |
Bachelor of Science | maize, drab | --- | SC Johnson College-Dyson School |
Bachelor of Science | red | --- | SC Johnson College-Nolan School of Hotel Administration |